| Type | Micro-credential |
| Size/Credits | 10 |
| Level | 3 |
| Sector | Dairy |
| Owner | Primary ITO |
| Developer | Primary ITO |
| Primary topic | Production systems |
| Secondary topic | None |
| Current? | Y |
| Pre-employment and/or On-the-job | Vocational |
| Qualification | Assisting with Operating Dairy Effluent Management Systems (Micro-credential) 4303 |
| Learner outcomes / graduate profile | LO 1 – Describe the impacts of dairy farm effluent on the environment and pasture LO 2 – Describe compliance requirements for dairy farm effluent LO 3 – Assist in operating, and monitor and clean a dairy effluent management system |
| Stackable | Not currently |
| Link to other learning | |
| Development / approval date | 10/1/2020 |
| More information at | [email protected] ; 0800 208 020 |
| Comments | Learners must have access to a commercial agriculture business involved with dairy milk harvesting, and a dairy effluent system. |