| Type | Non-formal |
| Size/Credits | 0 |
| Level | 0 |
| Sector | Horticulture |
| Owner | Go Horticulture |
| Developer | Go Horticulture |
| Primary topic | Production systems |
| Secondary topic | None |
| Current? | Y |
| Pre-employment and/or On-the-job | Vocational |
| Qualification | Orchard to Fruit Bowl Badge |
| Learner outcomes / graduate profile | LO 1 – Gain an understanding of New Zealand’s vision and values for horticulture. LO 2 – Gain an understanding of how New Zealand’s apples and pears are produced to a high standard. LO 3 – Consider the roles within the apples and pears industry and how your skills might apply to those roles. |
| Stackable | Not currently |
| Link to other learning | |
| Development / approval date | 12:00:00 AM |
| More information at | [email protected] or through regional managers |
| Comments | 2 hour course. |