| Type | Non-formal |
| Size/Credits | 0 |
| Level | 0 |
| Sector | Agriculture |
| Owner | B+LNZ |
| Developer | B+LNZ |
| Primary topic | Production systems |
| Secondary topic | None |
| Current? | Y |
| Pre-employment and/or On-the-job | Vocational |
| Qualification | Wormwise: managing sheep and worms |
| Learner outcomes / graduate profile | LO 1 – Use stock integration to manage parasite load LO 2 – Understand how to use testing in managing parasite load LO 3 – Know how to decide what drench to use and how to drench correctly LO 4 – Know how to tell if your stock has resistance to parasites. |
| Stackable | Not currently |
| Link to other learning | |
| Development / approval date | 12:00:00 AM |
| More information at | |
| Comments | This is a 40min on-line module/course. |