| Type | Training scheme |
| Size/Credits | 38 |
| Level | 4 |
| Sector | Dairy |
| Owner | NZPMTA |
| Developer | Quality Consultants New Zealand Ltd (7128) |
| Primary topic | Vehicles, machinery and infrastructure |
| Secondary topic | None |
| Current? | Y |
| Pre-employment and/or On-the-job | Vocational |
| Qualification | Competency Certificate for the NZMPTA Milking Machine Test (114821-1) |
| Learner outcomes / graduate profile | Visual examination of plant, using an airflow meter to carry out static testing of vacuum levels and component air use and leakage, using a pulsator recorder to test pulsation, measuring vacuum pump performance, vacuum regulation and milk pump performance, completing test reports. |
| Stackable | Not currently |
| Link to other learning | |
| Development / approval date | 8/1/2012 |
| More information at | www.nzmpta.co.nz |
| Comments | QCONZ is the course provider. |