| Type | Limited Credit Programme |
| Size/Credits | 26 |
| Level | 3 |
| Sector | Agriculture |
| Owner | Primary ITO |
| Developer | Primary ITO |
| Primary topic | Biosecurity |
| Secondary topic | None |
| Current? | N |
| Pre-employment and/or On-the-job | Vocational |
| Qualification | LCP v2 – Rural Pest Operations (Plant) (Level 3) v1 2443 |
| Learner outcomes / graduate profile | 29538 – Demonstrate understanding of the impacts of pest plants and pest plant operations in New Zealand V1; L3; C3 29541 – Demonstrate understanding of pest plant operations in New Zealand V1; L3; C8 23541 – Locate hazards, describe safety procedures, and demonstrate safe work practices in a rural workplace V1; L2; C5 23542 – Identify factors, and describe how to manage factors, that contribute to injury in a rural workplace V1; L3; C4 29414 – Describe and use a Global Positioning System (GPS) for a specified rural activity V1; L3; C2 19138 – Describe weather, climate and micro-climate characteristics, and interpret weather maps for a primary industry operation V3; L2; C4 |
| Stackable | Not currently |
| Link to other learning | Qualification Overview (nzqa.govt.nz) |
| Development / approval date | 10/1/2014 |
| More information at | |
| Comments | Linked to the Rural Pest Operations (Animal) Level 3 qualification; Other than the first 2 U/S the rest are the same. All U/S are compulsory: Any person using firearms to meet the requirements of this qualification must meet legislative requirements to ho |