| Type | Micro-credential |
| Size/Credits | 40 |
| Level | 4 |
| Sector | Agriculture |
| Owner | Primary ITO |
| Developer | Primary ITO |
| Primary topic | Production systems |
| Secondary topic | None |
| Current? | N – no organisations currently offer this qualification |
| Pre-employment and/or On-the-job | Vocational |
| Qualification | Manage Livestock Health, Mating and Parturition (Micro-credential) 4451 |
| Learner outcomes / graduate profile | LO 1 – Manage a livestock health plan LO 2 – Implement and monitor a livestock health plan LO 3 – Manage a livestock mating plan LO 4 – Implement, monitor and evaluate a livestock mating plan LO 5 – Manage a livestock parturition plan LO 6 – Implement and monitor a farm parturition |
| Stackable | Not currently |
| Link to other learning | |
| Development / approval date | 7/1/2021 |
| More information at | [email protected] ; 0800 208 020 |
| Comments | Learners must have access to a commercial agriculture business involved with livestock mating and production. |