| Type | Micro-credential |
| Size/Credits | 20 |
| Level | 4 |
| Sector | Dairy |
| Owner | Primary ITO |
| Developer | Primary ITO |
| Primary topic | Production systems |
| Secondary topic | None |
| Current? | Y |
| Pre-employment and/or On-the-job | Vocational |
| Qualification | Manage Milk Harvesting (micro-credential) 4452 |
| Learner outcomes / graduate profile | LO 1 – Manage milk harvesting to optimise operating efficiency and milking performance outcomes LO 2 – Describe milk quality industry standards LO 3 – Manage the risks to on-farm milk quality LO 4 – Manage farm dairy cleaning procedures |
| Stackable | Not currently |
| Link to other learning | |
| Development / approval date | 7/1/2021 |
| More information at | [email protected] ; 0800 208 020 |
| Comments | Learners must have access to a commercial agriculture business involved with milk harvesting. |